أنبوب بلاستيك UPVC لإمدادات المياه
$0.9562-23.5846 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 2000 Meter |
| نقل: | Ocean |
| ميناء: | Qingdao,Tianjin,Yantai |
Select Language
English
$0.9562-23.5846 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 2000 Meter |
| نقل: | Ocean |
| ميناء: | Qingdao,Tianjin,Yantai |
مكان المنشأ: الصين
مواد: PVC
اسم المنتج: PVC pipes
Usage Application: water supply,irrigation,drainag
Specification: DN20-DN710mm
Length: 5.8M
معيار: ISO
Connection Method: Connection
| بيع الوحدات | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Outside Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 |
| 400 | 9.8 | 12.3 | 15.3 | |
| 450 | 11.0 | 13.8 | 17.2 | |
| 500 | 12.3 | 15.3 | 19.1 | |
| 630 | 15.4 | 19.3 | 24.1 | |
| 710 | 17.4 | 21.8 | 27.2 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.