أنابيب الري البلاستيكية للمياه من الأنابيب البلاستيكية
$0.5152-23.5748 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 10000 Meter |
| نقل: | Ocean |
| ميناء: | Qingdao,Tianjin,Yantai |
Select Language
English
$0.5152-23.5748 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 10000 Meter |
| نقل: | Ocean |
| ميناء: | Qingdao,Tianjin,Yantai |
نموذج: 63-400mm
مكان المنشأ: الصين
مواد: PVC
اسم المنتج: UPVC Water Supply Pipes
السمان: جودة عالية
Shape: Round
اللون: رمادي
Brand Name: LUYU
Working Pressure: 0.63-2.0mpa
| بيع الوحدات | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Outside Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 20 | 1.5 | 2.0 | ||||
| 25 | 1.5 | 2.0 | ||||
| 32 | 1.6 | 2.0 | 2.4 | |||
| 40 | 2.0 | 2.4 | ||||
| 50 | 2.0 | 2.4 | 3.0 | |||
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | ||
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | ||
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | ||
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | ||
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | ||
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | ||
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | ||
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | ||
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | ||
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | ||
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | ||
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | ||
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | ||
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | ||
| 400 | 9.8 | 12.3 | 15.3 |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.