PVC-UH أنابيب المياه البلاستيكية الزرقاء ذات القطر الكبير
$0.756-73.5194 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1000 Meter |
| نقل: | Ocean,Land |
| ميناء: | Qingdao,Tianjin,Yantai |
Select Language
English
$0.756-73.5194 /Meter
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1000 Meter |
| نقل: | Ocean,Land |
| ميناء: | Qingdao,Tianjin,Yantai |
مكان المنشأ: الصين
مواد: PVC
خدمة المعالجة: صب, قطع
اسم المنتج: نظام إمداد المياه الأنابيب PVC-UH
Length: 5.8M
Shape: Round
Color: Blue
Specification: DN50-DN1600mm
Usage Application: Usage Application
Brand Name: LUYU
| بيع الوحدات | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Outside Diameter(mm) | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.60 | 8.10 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.40 | 9.20 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.30 | 10.30 | 12.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.50 | 11.80 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.70 | 13.30 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.90 | 14.70 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.40 | 16.60 | 20.5 |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.80 | 18.40 | 22.7 |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.60 | 20.60 | 25.4 |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.70 | 23.20 | 28.6 |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.10 | 26.10 | 32.2 |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.70 | 29.40 | 36.3 |
| 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.70 | 33.10 | 40.9 |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.70 | 36.80 | 45.4 |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.20 | 41.20 | |
| 630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.40 | 46.30 | |
| 710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.10 | 52.20 | |
| 800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.40 | ||
| 900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.30 | ||
| 1000 | 24.5 | 30.6 | 38.2 | 47.7 | |||
| 1200 | 29.4 | 36.7 | 45.9 | ||||
| 1400 | 34.3 | 42.9 | 53.5 | ||||
| 1600 | 39.2 | 49.0 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.